| Published on | Votes (+/-) | |
|---|---|---|
| by Chris Jones | Jan 3, 2003 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Loosen Up | 1:30 |
| 2 | Open My Eyes | 2:44 |
| 3 | Hello It's Me | 3:59 |
| 4 | Crowded | 2:21 |
| 5 | If That's the Way You Feel | 4:49 |
| 6 | See What You Can Be | 3:00 |
| 7 | When I Get My Plane | 3:07 |
| 8 | Lemming Song | 4:26 |
| 9 | Wildwood Blues | 4:38 |
| 10 | Back of Your Mind | 3:47 |
| 11 | She's Going Down | 5:01 |
| 12 | Train Kept a Rollin' | 3:17 |
| 13 | Kiddie Boy | 3:30 |
| 14 | Featherbedding Lover | 3:01 |
| 15 | How Can You Call That Beautiful | 3:42 |
| 16 | Kicks | 3:50 |
| 17 | Magic Me | 3:08 |
| 18 | Christopher Columbus | 3:23 |
| 19 | Under the Ice | 5:30 |
| CD 2 | ||
| 1 | Forget All About It | 3:32 |
| 2 | Meridian Leeward | 3:40 |
| 3 | Hang on Paul | 2:51 |
| 4 | Rain Rider | 3:57 |
| 5 | Not Wrong Long | 2:28 |
| 6 | Letters Don't Count | 3:27 |
| 7 | Only One Winner | 3:07 |
| 8 | Gonna Cry Today | 3:20 |
| 9 | A Beautiful Song | 11:37 |
| 10 | Some People | 3:43 |
| 11 | It's Not That Easy | 2:40 |
| 12 | Resolution | 2:45 |
| 13 | Plenty of Lovin' | 3:47 |
| 14 | Old Time Lovemaking | 2:28 |
| 15 | Take the Hand | 2:19 |
| 16 | You Are My Window | 6:00 |
External reviews External links Tags