| Veröffentlicht am | Stimmen (+/-) | |
|---|---|---|
| von Mike Diver | 28.04.2011 | 0/0 |
| # | Title | Length |
|---|---|---|
| Digital Media 1 | ||
| 1 | Solitary Man | 2:35 |
| 2 | Cherry, Cherry | 2:45 |
| 3 | Girl, You'll Be a Woman Soon | 3:02 |
| 4 | Kentucky Woman | 2:27 |
| 5 | Thank the Lord for the Night Time | 3:03 |
| 6 | You Got to Me | 2:51 |
| 7 | I'm a Believer | 2:45 |
| 8 | I'm a Believer | 2:43 |
| 9 | Cherry, Cherry | 2:43 |
| 10 | Do It | 1:55 |
| 11 | New Orleans | 2:26 |
| 12 | Monday Monday | 3:03 |
| 13 | Red Rubber Ball | 2:23 |
| 14 | The Time Is Now | 3:03 |
| 15 | La Bamba | 2:10 |
| 16 | The Long Way Home | 2:34 |
| 17 | I’ve Got the Feeling (Oh No No) | 2:20 |
| 18 | You Got to Me | 2:50 |
| 19 | Love to Love | 2:23 |
| 20 | Someday Baby | 2:20 |
| 21 | Hanky Panky | 2:51 |
| 22 | The Time Is Now | 3:05 |
| 23 | Shilo | 3:28 |
External reviews Externe Links Tags