Arvustusi ei leitud
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Son of a Gun | 2:35 |
| 2 | Molly's Lips | 1:43 |
| 3 | D-7 | 3:32 |
| 4 | Sliver | 2:09 |
| 5 | Dive | 3:48 |
| 6 | Lithium | 2:58 |
| 7 | In Bloom | 4:28 |
| 8 | Breed | 3:09 |
| 9 | Stay Away | 2:09 |
| 10 | Sappy | 3:26 |
| 11 | D-7 | 2:26 |
| 12 | Love Buzz | 3:11 |
| 13 | About a Girl | 3:12 |
| 14 | Polly | 2:31 |
| 15 | In Bloom | 4:26 |
| 16 | If You Must | 4:25 |
| 17 | Hairspray Queen | 4:27 |
| 18 | Love Buzz | 3:15 |
| 19 | About a Girl | 2:40 |
| 20 | Polly | 2:39 |
| CD 2 | ||
| 1 | Dumb | 2:33 |
| 2 | I Feel Fine | 7:28 |
| 3 | Jesus Doesn't Want Me for a Sunbeam | 4:10 |
| 4 | Been a Son | 2:20 |
| 5 | Something in the Way | 3:04 |
| 6 | Negative Creep | 2:08 |
| 7 | Opinion | 1:36 |
| 8 | Love Buzz | 3:27 |
| 9 | Floyd the Barber | 2:19 |
| 10 | Scoff | 4:05 |
| 11 | Anorexorcist | 2:46 |
| 12 | Moby Dick | 6:27 |
| 13 | Breed | 2:40 |
| 14 | Sacrifice | 4:16 |
| 15 | Way of the World | 5:51 |
| 16 | Scratch It Out | 2:15 |
| 17 | Bikini Twilight | 3:37 |
| 18 | Eighties | 3:55 |
External reviews