Arvustusi ei leitud
| # | Title | Length |
|---|---|---|
| Digital Media 1 | ||
| 1 | TABOO | TA13OO | 3:17 |
| 2 | BLACK BALLOONS | 13LACK 13ALLOONZ | 3:30 |
| 3 | CASH MANIAC | CAZH MAN1AC | 3:18 |
| 4 | SUMO | ZUMO | 3:47 |
| Digital Media 2 | ||
| 1 | SUPER SAIYAN SUPERMAN | ZUPER ZA1YAN ZUPERMAN | 2:12 |
| 2 | SWITCH IT UP | ZW1TCH 1T UP | 2:55 |
| 3 | MAD I GOT IT | MAD 1 GOT 1T | 3:52 |
| 4 | SIRENS | Z1RENZ | 3:56 |
| 5 | CLOUT COBAIN | CLOUT CO13A1N | 3:51 |
| Digital Media 3 | ||
| 1 | THE BLACKEST BALLOON | THE 13LACKEZT 13ALLOON | 2:55 |
| 2 | PERCS | PERCZ | 3:06 |
| 3 | VENGEANCE | VENGEANCE | 4:00 |
| 4 | BLACK METAL TERRORIST | 13 M T | 2:41 |
Välislingid Tags