| Published on | Votes (+/-) | |
|---|---|---|
| by David Quantick | Sep 11, 2009 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Beautiful Night | 4:12 |
| 2 | Breakout | 3:30 |
| 3 | In Your Shoes | 3:07 |
| 4 | 100% | 4:04 |
| 5 | Every Step | 4:14 |
| 6 | Soul Survivor | 4:16 |
| 7 | Turned to Stone | 4:22 |
| 8 | Bare | 3:17 |
| 9 | Square Peg | 4:42 |
| 10 | Gold Chain | 3:21 |
| 11 | Moneyback | 3:19 |
| 12 | Painted Pony | 3:26 |
| 13 | Too Much Heaven | 4:47 |
External reviews External links Tags