No reviews found
| # | Title | Length |
|---|---|---|
| HDCD 1 | ||
| 1 | Bertha | 6:32 |
| 2 | Me and My Uncle | 3:27 |
| 3 | Mr. Charlie | 4:46 |
| 4 | You Win Again | 4:01 |
| 5 | Black‐Throated Wind | 6:07 |
| 6 | Chinatown Shuffle | 2:52 |
| 7 | Loser | 6:34 |
| 8 | Me and Bobby McGee | 6:04 |
| 9 | Cumberland Blues | 5:34 |
| 10 | Playing in the Band | 11:27 |
| HDCD 2 | ||
| 1 | Tennessee Jed | 7:56 |
| 2 | El Paso | 4:24 |
| 3 | Big Boss Man | 6:24 |
| 4 | Beat It On Down the Line | 3:16 |
| 5 | Casey Jones | 5:57 |
| 6 | Truckin’ | 10:55 |
| 7 | Hurts Me Too | 6:57 |
| 8 | Brown‐Eyed Women | 4:57 |
| 9 | Looks Like Rain | 7:06 |
| HDCD 3 | ||
| 1 | Dark Star | 29:25 |
| 2 | Sugar Magnolia | 6:41 |
| 3 | Good Lovin’ | 18:27 |
| 4 | Caution (Do Not Stop on Tracks) | 6:44 |
| 5 | Good Lovin’ | 3:00 |
| HDCD 4 | ||
| 1 | Ramble On Rose | 6:25 |
| 2 | Not Fade Away | 5:39 |
| 3 | Goin’ Down the Road Feeling Bad | 6:55 |
| 4 | Not Fade Away | 3:25 |
| 5 | One More Saturday Night | 4:45 |
External links Tags