Aucune critique trouvée
| # | Title | Length |
|---|---|---|
| 12" Vinyl 1 | ||
| A1 | Spike Island | - |
| A2 | Tina | - |
| A3 | Grown Ups | - |
| A4 | Slow Jam | - |
| A5 | Farmers Market | - |
| B1 | My Sex | - |
| B2 | Got to Have Love | - |
| B3 | Background Noise | - |
| B4 | Partial Eclipse | - |
| B5 | The Hymn of the North | - |
| B6 | A Sunset | - |
| 12" Vinyl 2 | ||
| 1 | Spike Island (instrumental) | - |
| 2 | Tina (instrumental) | - |
| 3 | Grown Ups (instrumental) | - |
| 4 | Slow Jam (instrumental) | - |
| 5 | Farmers Market (instrumental) | - |
| 6 | My Sex (instrumental) | - |
| 7 | Got to Have Love (instrumental) | - |
| 8 | Background Noise (instrumental) | - |
| 9 | Partial Eclipse (instrumental) | - |
| 10 | The Hymn of the North (instrumental) | - |
| 11 | A Sunset (instrumental) | - |
External reviews Liens externes Tags