| Gepubliceerd op | Stemmen (+/-) | |
|---|---|---|
| van Ian Wade | 14 mei 2012 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Over the Border | 5:05 |
| 2 | I’ve Got Your Music | 3:46 |
| 3 | Heading for the Fair | 3:45 |
| 4 | Last Days of Disco | 3:37 |
| 5 | Answer Song | 3:26 |
| 6 | Tonight | 4:38 |
| 7 | Record Doctor | 0:53 |
| 8 | Popular | 3:23 |
| 9 | 25 Years | 3:40 |
| 10 | DJ | 4:39 |
| 11 | When I Was Seventeen | 3:37 |
| 12 | I Threw It All Away | 3:27 |
| 13 | Haunted Jukebox | 4:15 |
| CD 2 | ||
| 1 | Tonight (Two Bears remix) | 7:18 |
| 2 | Last Days of Disco (Erol Alkan remix) | 6:16 |
| 3 | DJ (Stay+ remix) | 3:45 |
| 4 | I’ve Got Your Music (Golden Filter remix) | 7:08 |
| 5 | Popular (Tom Middleton Cosmos remix) | 8:17 |
| 6 | Heading for the Fair (The Time and Space Machine Waltzer remix) | 7:57 |
| 7 | Tonight (Club Clique remix) | 4:39 |
| 8 | Answer Song (White Horses remix) | 3:37 |
| 9 | Haunted Jukebox (Summer Camp remix) | 3:26 |
| 10 | I’ve Got Your Music (Kisses remix) | 4:22 |
| 11 | DJ (Muddyloop remix) | 4:16 |
| 12 | Last Days of Disco (Beat Connection remix) | 4:41 |
| CD 3 | ||
| 1 | Record Doctor Dub | 4:41 |
| 2 | Peter Pan | 4:55 |
| 3 | Lion Green | 2:41 |
| 4 | Wouldn’t It Be Nice | 3:12 |
External reviews Externe koppelingen Tags