| Publié sur | Votes (+/-) | |
|---|---|---|
| by Colin Buttimer | 16 avr. 2009 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Periodic Measurements of Infrequent Smiles | 0:51 |
| 2 | Hairy Faces (Stress) | 0:36 |
| 3 | Parachute Panador | 1:03 |
| 4 | NoNo | 0:13 |
| 5 | Punish | 1:19 |
| 6 | Half Up Front | 0:36 |
| 7 | Sexual Fantasy Scale | 0:44 |
| 8 | DEC. Machine Funk All ERA’s | 3:47 |
| 9 | Get Em High | 0:47 |
| 10 | Ampexian Tribe of a Lesser Time | 1:00 |
| 11 | When Is a Good Time? | 0:46 |
| 12 | Fountains of Spring | 1:25 |
| 13 | Whipcream Eyepatch | 1:11 |
| 14 | Regalo | 3:41 |
| 15 | Rubber Stems | 0:39 |
| 16 | Oh Is It | 0:37 |
| 17 | Four Reels Collide | 2:47 |
| 18 | Fringertip Trajectories | 0:40 |
| 19 | Violent Bathroom Exchange | 1:35 |
| 20 | Natures Uplifting Revenge | 1:59 |
| 21 | Yuletide | 1:29 |
| 22 | Simple Loop Choir | 3:18 |
| 23 | No Lights Still Rock | 3:36 |
| 24 | Gaslamp Killer Feedback Text | 0:52 |
| 25 | Digan Lo | 4:16 |
| 26 | Preparation’s Kids Choir | 2:40 |
| 27 | Pitch Pipe | 1:19 |
| 28 | Periodic Measurements of Infrequent Frowns | 0:36 |
| 29 | Formal Dedications | 4:02 |
External reviews Liens externes Tags