| Publié sur | Votes (+/-) | |
|---|---|---|
| by Hari Ashurst | 19 nov. 2012 | 0/0 |
| # | Title | Length |
|---|---|---|
| Digital Media 1 | ||
| 1 | Adorn | 3:13 |
| 2 | Don’t Look Back | 4:26 |
| 3 | Use Me | 4:40 |
| 4 | Do You… | 3:28 |
| 5 | Kaleidoscope Dream | 4:17 |
| 6 | The Thrill | 3:02 |
| 7 | How Many Drinks? | 4:32 |
| 8 | Where’s the Fun in Forever | 3:29 |
| 9 | Arch & Point | 3:17 |
| 10 | Pussy Is Mine | 2:53 |
| 11 | Candles in the Sun | 4:56 |
| 12 | Gravity | 3:39 |
| 13 | …All | 3:59 |
| 14 | Adorn (Remix) | 3:47 |
| 15 | How Many Drinks? | 4:30 |
External reviews Liens externes Tags