No reviews found
# | Title | Length |
---|---|---|
CD 1 | ||
1 | Out of the Body | 2:29 |
2 | Wolflight | 8:00 |
3 | Love Song to a Vampire | 9:17 |
4 | The Wheel’s Turning | 7:23 |
5 | Corycian Fire | 5:46 |
6 | Earthshine | 3:20 |
7 | Loving Sea | 3:22 |
8 | Black Thunder | 7:32 |
9 | Dust and Dreams | 5:33 |
10 | Heart Song | 2:51 |
11 | Pneuma | 2:53 |
12 | Midnight Sun | 4:31 |
Blu-ray 2 | ||
1 | Out of the Body | 2:29 |
2 | Wolflight | 8:00 |
3 | Love Song to a Vampire | 9:18 |
4 | The Wheel’s Turning | 7:24 |
5 | Corycian Fire | 5:47 |
6 | Earthshine | 3:20 |
7 | Loving Sea | 3:22 |
8 | Black Thunder | 7:32 |
9 | Dust and Dreams | 5:33 |
10 | Heart Song | 2:51 |
11 | Pneuma | 2:53 |
12 | Midnight Sun | 4:31 |
13 | Out of the Body | 2:29 |
14 | Wolflight | 8:00 |
15 | Love Song to a Vampire | 9:18 |
16 | The Wheel’s Turning | 7:24 |
17 | Corycian Fire (5.1 mix) | 5:47 |
18 | Earthshine (5.1 mix) | 3:20 |
19 | Loving Sea | 3:22 |
20 | Black Thunder (5.1 mix) | 7:32 |
21 | Dust and Dreams (5.1 mix) | 5:33 |
22 | Heart Song | 2:51 |
23 | Steve Hackett Discusses the ‘Wolflight’ Album | 6:59 |
24 | Steve Hackett Discusses the ‘Wolflight’ Artwork | 7:17 |
25 | Steve Hackett Discusses ‘Wolflight’ Track by Track | 31:23 |
External reviews External links Tags