| Publisert på | Stemmer (+/-) | |
|---|---|---|
| av Kevin Le Gendre | 3. mai 2011 | 0/0 |
| # | Title | Length |
|---|---|---|
| Digital Media 1 | ||
| 1 | Overjoyed | 6:41 |
| 2 | I Loves You Porgy | 7:54 |
| 3 | Stella by Starlight | 8:01 |
| 4 | Windows | 6:26 |
| 5 | Crystal Silence | 10:55 |
| 6 | After the Cosmic Rain | 10:48 |
| 7 | Matrix | 9:36 |
| 8 | Villa | 10:53 |
| 9 | Summer Night | 9:10 |
| 10 | Softly As In A Morning Sunrise | 10:58 |
| 11 | I Mean You | 7:08 |
| 12 | Bud Powell | 10:57 |
| 13 | La Canción de Sophia | 11:11 |
| 14 | Hackensack | 9:41 |
| 15 | Light As A Feather | 12:22 |
| 16 | My One and Only Love | 10:48 |
| 17 | Pledge for Peace | 10:12 |
| 18 | When I Fall In Love | 6:53 |
| 19 | No Mystery | 17:06 |
| 20 | Bewitched, Bothered, and Bewildered | 6:14 |
| 21 | Blue Monk-Matrix | 11:04 |
| 22 | 500 Miles High | 11:04 |
| 23 | Three Wrong Notes | 9:48 |
| 24 | Sometime Ago | 7:27 |
| 25 | Take the Coltrane | 7:47 |
| 26 | L’s Bop | 6:09 |
| 27 | But Beautiful | 6:49 |
| 28 | Blue Monk | 9:22 |
| 29 | Waltz For Debby | 9:55 |
| 30 | All Blues | 8:57 |
| 31 | Footprints | 10:35 |
| 32 | Nerfertiti | 9:46 |
| 33 | Slow Blues | 6:06 |
| 34 | La Fiesta | 4:26 |
External reviews Eksterne linker Tags