| Published on | Votes (+/-) | |
|---|---|---|
| by Anthony Leaver | Mar 28, 2007 | 0/0 |
| # | Title | Length |
|---|---|---|
| Cassette 1 | ||
| A1 | Line Up | 3:16 |
| A2 | Annie | 1:13 |
| A3 | Connection | 2:20 |
| A4 | Car Song | 2:24 |
| A5 | Smile | 1:40 |
| A6 | Hold Me Now | 2:32 |
| A7 | S.O.F.T. | 3:57 |
| A8 | Indian Song | 2:46 |
| A9 | Blue | 2:21 |
| A10 | All‐Nighter | 1:33 |
| A11 | Waking Up | 3:15 |
| A12 | 2:1 | 2:31 |
| A13 | Vaseline | 1:25 |
| A14 | Never Here | 4:26 |
| A15 | Stutter | 2:22 |
| B1 | See That Animal | 2:21 |
| B2 | Spastica | 2:36 |
| B3 | Cleopatra | 3:20 |
| B4 | Car Wash | 1:34 |
| B5 | Blue (Donna's 4-track demo) | 2:00 |
| B6 | Brighton Rock | 1:54 |
| B7 | In the City (BBC Radio 1 session) | 2:36 |
| B8 | Pussycat | 2:39 |
| B9 | Rockunroll (BBC Radio 1 session) | 2:36 |
| B10 | Gloria (BBC Radio 1 session) | 3:01 |
External reviews External links Tags