| Published on | Votes (+/-) | |
|---|---|---|
| by Jack Smith | Feb 18, 2003 | 0/0 |
| # | Title | Length |
|---|---|---|
| Digital Media 1 | ||
| 1 | Oscar | 5:20 |
| 2 | Me & Yoko Ono | 6:08 |
| 3 | Gute Laune | 4:56 |
| 4 | Mango di Bango | 6:17 |
| 5 | Wonderful | 5:02 |
| 6 | Every Day & Every Night | 6:14 |
| 7 | Dave Dudley | 6:25 |
| 8 | Rolf Royce | 5:47 |
| 9 | Sperl | 7:39 |
| 10 | La Vendeuse des Chaussures des Femmes, Part 1 | 6:51 |
| Digital Media 2 | ||
| 1 | D-Moll (Session 1) | 3:00 |
| 2 | Einschlaf (Session 2) | 1:50 |
| 3 | Wien in E (Session 3) | 3:12 |
| 4 | Schwimmer (Session 4) | 3:43 |
| 5 | 1504 / 7 (Session 5) | 3:25 |
| 6 | Slow Hell (Session 6) | 3:08 |
| 7 | Song (Session 7) | 2:58 |
| 8 | Romanze in Es (Session 8) | 2:22 |
| 9 | Fluß (Session 9) | 6:13 |
| 10 | Ping (Session 10) | 3:16 |
| 11 | 2504 / 1 (Session 11) | 3:06 |
| 12 | Piano 1 (Session 12) | 8:40 |
External reviews External links Tags