| Opublikowane | Głosy (+/-) | |
|---|---|---|
| autorstwa Adam Kennedy | 1 paź 2009 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Two Fingers (instrumental) | 4:32 |
| 2 | That Girl (instrumental) | 3:22 |
| 3 | Better Get That (instrumental) | 3:25 |
| 4 | Doing My Job (instrumental) | 3:39 |
| 5 | Broken (Stance) Rhythm | 3:09 |
| 6 | One Flute Rhythm | 2:20 |
| 7 | Straw Men (instrumental) | 3:00 |
| 8 | Not Perfect (instrumental) | 3:45 |
| 9 | Keman Rhythm | 3:17 |
| 10 | Scott Foster Rhythm | 3:19 |
| 11 | Moth Rhythm | 3:14 |
| 12 | Twelvses (Two Fingers remix) | 4:10 |
| 13 | Bad Girl (instrumental) | 3:38 |
| 14 | High Life (instrumental) | 3:15 |
| 15 | Sinus Rhythm | 2:01 |
| 16 | Have It Like That (instrumental) | 3:33 |
| 17 | Combat Rhythm | 4:02 |
| 18 | Jewels and Gems (instrumental) | 4:02 |
| 19 | What You Know (instrumental) (Two Fingers remix) | 2:18 |
| 20 | Marmite Rhythm | 3:03 |
| 21 | Trickstep Rhythm | 3:33 |
| 22 | Subway Rhythm | 4:25 |
External reviews Zewnętrzne linki Tags