| Opublikowane | Głosy (+/-) | |
|---|---|---|
| autorstwa Chris Jones | 20 lis 2002 | 0/0 |
| # | Title | Length |
|---|---|---|
| SACD 1 | ||
| 1 | Out in the Street | 2:32 |
| 2 | I Don’t Mind | 2:33 |
| 3 | The Good’s Gone | 4:00 |
| 4 | La‐La‐La Lies | 2:18 |
| 5 | Much Too Much | 2:45 |
| 6 | My Generation | 3:21 |
| 7 | The Kids Are Alright | 3:10 |
| 8 | Please, Please, Please | 2:46 |
| 9 | It’s Not True | 2:34 |
| 10 | I’m a Man | 3:23 |
| 11 | A Legal Matter | 2:54 |
| 12 | The Ox | 3:57 |
| 13 | Circles | 3:13 |
| 14 | I Can’t Explain | 2:04 |
| 15 | Bald Headed Woman | 2:32 |
| 16 | Daddy Rolling Stone | 2:55 |
| 17 | Leaving Here (alternate) | 2:50 |
| 18 | Lubie (Come Back Home) | 3:40 |
| 19 | Shout and Shimmy | 3:20 |
| 20 | (Love Is Like a) Heat Wave | 2:41 |
| 21 | Motoring | 2:52 |
| 22 | Anytime You Want Me | 2:39 |
| 23 | Anyway Anyhow Anywhere (alternate) | 2:43 |
| 24 | Instant Party Mixture | 3:24 |
| 25 | I Don’t Mind (full length version) | 3:44 |
| 26 | The Good’s Gone (full length version) | 4:30 |
| 27 | My Generation (instrumental version) | 3:27 |
| 28 | Anytime You Want Me (a cappella version) | 2:30 |
| 29 | A Legal Matter (monaural version with guitar overdubs) | 2:49 |
| 30 | My Generation (monaural version with guitar overdubs) | 3:18 |
External reviews Zewnętrzne linki Tags