| Published on | Votes (+/-) | |
|---|---|---|
| by Chris Jones | 20. nov 2002 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | I Can’t Explain | 2:05 |
| 2 | Anyway, Anyhow, Anywhere | 2:41 |
| 3 | My Generation | 3:19 |
| 4 | The Kids Are Alright | 2:46 |
| 5 | A Legal Matter | 2:48 |
| 6 | Substitute | 3:48 |
| 7 | I’m a Boy | 2:37 |
| 8 | Boris the Spider | 2:28 |
| 9 | Happy Jack | 2:11 |
| 10 | Pictures of Lily | 2:45 |
| 11 | I Can See for Miles | 4:07 |
| 12 | Call Me Lightning | 2:21 |
| 13 | Magic Bus | 3:22 |
| 14 | Pinball Wizard | 3:01 |
| 15 | I’m Free | 2:40 |
| 16 | See Me Feel Me | 3:26 |
| 17 | The Seeker | 3:12 |
| 18 | Summertime Blues | 3:25 |
| 19 | My Wife | 3:35 |
| 20 | Baba O’Riley | 5:00 |
| 21 | Bargain | 5:35 |
| CD 2 | ||
| 1 | Behind Blue Eyes | 3:43 |
| 2 | Won’t Get Fooled Again | 8:32 |
| 3 | Let’s See Action | 3:59 |
| 4 | Pure and Easy | 5:22 |
| 5 | Join Together | 4:22 |
| 6 | Long Live Rock | 3:54 |
| 7 | The Real Me | 3:30 |
| 8 | 5:15 | 4:53 |
| 9 | Love Reign O’er Me | 5:51 |
| 10 | Squeeze Box | 2:42 |
| 11 | Who Are You | 6:21 |
| 12 | Sister Disco | 4:21 |
| 13 | You Better You Bet | 5:37 |
| 14 | Don’t Let Go the Coat | 3:44 |
| 15 | Another Tricky Day | 4:53 |
| 16 | Eminence Front | 5:41 |
External reviews Välislingid Tags