| Opublikowane | Głosy (+/-) | |
|---|---|---|
| autorstwa Mike Diver | 14 gru 2011 | 0/0 |
| # | Title | Length |
|---|---|---|
| Digital Media 1 | ||
| 1 | Bang Bang Pow Pow | 3:39 |
| 2 | Bottlez | 2:59 |
| 3 | It’s Not You (It’s Me) | 3:37 |
| 4 | Default Picture | 3:04 |
| 5 | 5 O’Clock | 4:41 |
| 6 | Sho-Time (Pleasure Thang) | 3:48 |
| 7 | Rock Bottom | 4:21 |
| 8 | Look at Her Go | 2:57 |
| 9 | Mix’d Girl | 4:07 |
| 10 | I Don’t Give a Fuk | 3:42 |
| 11 | Drowning Again | 5:20 |
| 12 | When I Come Home | 3:14 |
| 13 | Best Love Song | 3:15 |
| 14 | Turn All the Lights On | 3:36 |
| 15 | Center of the Stage | 3:48 |
| 16 | Regular Girl | 3:12 |
| 17 | Nuthin’ | 3:25 |
| 18 | Turn All the Lights On (Bakaboyz remix) | 4:05 |
| 19 | 5 O’Clock (latin remix) | 4:21 |
| 20 | Rap Song | 3:57 |
External reviews Zewnętrzne linki Tags