Published on | Votes (+/-) | |
---|---|---|
by Chris Jones | Jan 11, 2008 | 0/0 |
# | Title | Length |
---|---|---|
Digital Media 1 | ||
1 | Concrete Jungle | 4:13 |
2 | Slave Driver | 2:54 |
3 | 400 Years | 2:46 |
4 | Stop That Train | 3:55 |
5 | Baby We’ve Got a Date (Rock It Baby) | 3:59 |
6 | Stir It Up | 5:34 |
7 | Kinky Reggae | 3:39 |
8 | No More Trouble | 3:59 |
9 | Midnight Ravers | 5:09 |
Digital Media 2 | ||
1 | Slave Driver (Jamaican extended version / 2023) | 3:05 |
2 | 400 Years (Jamaican extended version / 2023) | 3:09 |
3 | High Tide or Low Tide (Jamaican alternate version / 2023) | 5:15 |
4 | Stir It Up (Jamaican alternate version / take 1 / 2023) | 3:22 |
5 | No More Trouble (Jamaican extended instrumental / 2023) | 6:48 |
6 | Stir It Up (Jamaican extra organ version) | 3:50 |
7 | No More Trouble (Jamaican extended version / 2023) | 5:44 |
8 | Stop That Train (working mono version) | 2:33 |
9 | Slave Driver | 4:03 |
10 | Get Up, Stand Up | 6:24 |
11 | Stop That Train | 3:57 |
External reviews External links Tags