Soul Music von Terry Pratchett read by Sian Clifford with Bill Nighy & Peter Serafinowicz 2022

Schreibe eine Rezension
We don’t have a mapping between this release group and Spotify. Please help us find the right album.
Zuordnen!

Sign in to rate!



Rezensionen

Keine Rezensionen gefunden

Tracklist

# Title Length
Digital Media 1
1 Opening titles 1:52
2 Part 1 1:39
3 Part 2 0:13
4 Part 3 0:20
5 Part 4 0:20
6 Part 5 0:12
7 Part 6 0:18
8 Part 7 0:21
9 Part 8 5:53
10 Part 9 1:13
11 Part 10 0:30
12 Part 11 2:15
13 Part 12 3:12
14 Part 13 2:58
15 Part 14 1:08
16 Part 15 2:25
17 Part 16 2:43
18 Part 17 6:54
19 Part 18 0:30
20 Part 19 5:16
21 Part 20 5:40
22 Part 21 0:33
23 Part 22 3:46
24 Part 23 7:55
25 Part 24 9:52
26 Part 25 3:19
27 Part 26 3:23
28 Part 27 9:19
29 Part 28 1:02
30 Part 29 1:15
31 Part 30 0:32
32 Part 31 13:41
33 Part 32 1:19
34 Part 33 12:17
35 Part 34 0:29
36 Part 35 6:04
37 Part 36 22:42
38 Part 37 3:24
39 Part 38 2:51
40 Part 39 5:35
41 Part 40 5:32
42 Part 41 2:25
43 Part 42 1:45
44 Part 43 4:02
45 Part 44 0:55
46 Part 45 11:21
47 Part 46 5:51
48 Part 47 5:53
49 Part 48 0:13
50 Part 49 3:00
51 Part 50 2:34
52 Part 51 1:44
53 Part 52 6:08
54 Part 53 1:54
55 Part 54 2:27
56 Part 55 3:51
57 Part 56 3:42
58 Part 57 1:13
59 Part 58 5:58
60 Part 59 15:39
61 Part 60 1:22
62 Part 61 3:00
63 Part 62 4:18
64 Part 63 2:08
65 Part 64 17:24
66 Part 65 4:22
67 Part 66 14:17
68 Part 67 2:16
69 Part 68 5:25
70 Part 69 1:28
71 Part 70 3:35
72 Part 71 7:27
73 Part 72 0:14
74 Part 73 1:21
75 Part 74 3:49
76 Part 75 4:24
77 Part 76 1:03
78 Part 77 3:53
79 Part 78 0:15
80 Part 79 4:04
81 Part 80 7:18
82 Part 81 7:53
83 Part 82 1:40
84 Part 83 2:59
85 Part 84 2:08
86 Part 85 6:46
87 Part 86 1:58
88 Part 87 6:36
89 Part 88 3:17
90 Part 89 4:58
91 Part 90 2:55
92 Part 91 1:10
93 Part 92 0:10
94 Part 93 3:16
95 Part 94 8:13
96 Part 95 2:20
97 Part 96 1:29
98 Part 97 3:14
99 Part 98 10:32
100 Part 99 7:59
101 Part 100 1:14
102 Part 101 1:54
103 Part 102 5:07
104 Part 103 3:39
105 Part 104 8:36
106 Part 105 4:40
107 Part 106 0:12
108 Part 107 1:41
109 Part 108 7:09
110 Part 109 2:00
111 Part 110 12:11
112 Part 111 5:17
113 Part 112 1:15
114 Part 113 4:57
115 Part 114 0:39
116 Part 115 1:32
117 Part 116 1:03
118 Part 117 4:04
119 Part 118 2:38
120 Part 119 2:34
121 Part 120 3:46
122 Part 121 9:58
123 Part 122 0:26
124 Part 123 1:25
125 Part 124 1:02
126 Part 125 7:44
127 Part 126 3:00
128 Part 127 0:24
129 Part 128 2:47
130 Part 129 2:19
131 Part 130 2:48
132 Part 131 3:37
133 Part 132 9:34
134 Part 133 1:55
135 Part 134 10:12
136 Part 135 0:17
137 Part 136 3:52
138 Part 137 3:56
139 Part 138 0:55
140 Part 139 4:06
141 Part 140 1:42
142 Part 141 5:59
143 Part 142 0:24
144 Part 143 4:14
145 Part 144 2:20
146 Part 145 3:12
147 Part 146 4:19
148 Part 147 2:51
149 Part 148 0:33
150 Part 149 4:37
151 Part 150 0:50
152 Part 151 0:33
153 Part 152 1:00
154 Part 153 1:21
155 Part 154 0:44
156 Part 155 2:13
157 Part 156 1:07
158 Part 157 0:52
159 Part 158 1:15
160 Part 159 1:20
161 Part 160 0:09
162 Part 161 0:48
163 Part 162 0:35
164 Part 163 1:28
165 Part 164 0:19
166 Part 165 0:09
167 Part 166 0:42
168 Part 167 2:44
169 Part 168 1:36
170 Part 169 1:11
171 Part 170 1:14
172 Part 171 2:29
173 Part 172 2:05
174 Part 173 1:39
175 Part 174 3:39
176 Part 175 1:01
177 Part 176 5:47
178 Part 177 0:33
179 Part 178 2:49
180 Part 179 6:52
181 Part 180 1:19
182 Part 181 4:34
183 Part 182 1:40
184 Part 183 0:33
185 Part 184 3:55
186 Part 185 0:30
187 Part 186 1:10
188 Part 187 0:36
189 Part 188 4:17
190 Part 189 2:15
191 Part 190 1:36
192 Part 191 0:45
193 Part 192 0:39
194 Part 193 9:59
195 Part 194 3:08
196 Part 195 0:48
197 Part 196 1:49
198 Part 197 1:20
199 Closing credits 0:46

Release group information

Tags

(keine)