Geen recensies gevonden
| # | Title | Length |
|---|---|---|
| HDCD 1 | ||
| 1 | Cold Rain and Snow > | 6:05 |
| 2 | Promised Land | 5:22 |
| 3 | Candyman | 6:28 |
| 4 | C.C. Rider | 8:49 |
| 5 | Brown‐Eyed Women | 5:36 |
| 6 | Mama Tried > | 2:24 |
| 7 | Mexicali Blues | 4:50 |
| 8 | Big Railroad Blues | 4:01 |
| 9 | Looks Like Rain | 8:50 |
| 10 | Jack‐A‐Roe | 4:55 |
| 11 | It’s All Over Now | 6:59 |
| 12 | Might as Well | 4:25 |
| HDCD 2 | ||
| 1 | Shakedown Street > | 13:16 |
| 2 | Lost Sailor > | 6:20 |
| 3 | Saint of Circumstance > | 6:32 |
| 4 | Terrapin Station > | 11:58 |
| 5 | Rhythm Devils > | 12:07 |
| 6 | Space | 8:55 |
| 7 | Deep Elem Blues | 6:02 |
| 8 | Althea | 8:26 |
| 9 | Man Smart, Woman Smarter | 5:52 |
| HDCD 3 | ||
| 1 | Truckin’ > | 6:42 |
| 2 | The Other One > | 2:11 |
| 3 | Morning Dew > | 12:09 |
| 4 | Sugar Magnolia | 8:52 |
| 5 | It’s All Over Now, Baby Blue | 7:36 |
| 6 | Bertha | 6:44 |
| 7 | Playing in the Band > | 12:24 |
| 8 | Ship of Fools > | 7:46 |
| 9 | Playing in the Band | 10:06 |
Externe koppelingen Tags